400G Flat-Top OSFP VR4 with dual CDR 50 m, 4x λ850 nm, MTP/MPO-8/12 APC, Multimode
Flat-Top OSFP Transceiver - needs port with riding heat sink
- 4x 850 nm
- 50 m
- 424.8 G
- MTP/MPO-8/12
- 400G ETH
- 400G NDR
-
Matching Products
-
Matching Products
Specification
Form Factor | OSFP |
---|---|
Connector / Polish | MTP/MPO-8/12 APC |
Interface | Multimode |
Compliance Code | VR4 |
Distance | 50 m |
Temperature Range | 0°C - 70°C |
Lane Count | 4x (Tx/Rx) |
Bandwidth | 424.8 Gbit/s |
Bandwith Per Lane | 106.2 Gbit/s |
Digital Diagnostic Management (DDM) | Yes, internally calibrated |
---|---|
Power Consumption | 9 W |
CDR | TX and RX |
SGMII | No |
Inbuilt FEC | No |
Powerbudget (dB) | 1.7 dB |
Transmit min/max per lane | -4.6 dBm / 4 dBm |
Receiver min/max per lane | -6.3 dBm / 4 dBm (overload) @400G |
Wavelength TX (Typical) | 4x 850 nm |
Wavelength TX (Range) | 842 - 948 nm |
---|---|
Wavelength RX (Typical) | 4x 850 nm |
Laser | VCSEL |
Receiver Type | PIN |
Modulation | PAM4 @400G |
Transmit and Dispersion Penalty | 4.4 dB |
Extinction Ratio | 2.5 dB |
Supported Protocols | 400G Infiniband NDR, 400G Ethernet |
Compatibility
All trademarks, registered companies & references cited are the sole property of their respective company and are used solely to assist in the identification of products.
- MSA Standard compatible
- Nvidia (ex. Mellanox) MMA4Z00-NS400 compatible
What customers say
The flexbox has been an amazing tool for our Equinix AM5 deployments, we have used many brands previously however the flexbox was superior right from the start, especially when working in the datacenter and not needing to hold my laptop in my hand but my phone, which is just amazing for rapid deployments.
Looking forward to keep using the flexbox in the future! :)