800G Closed-Top OSFP 2x SR4 with dual CDR 100 m, 8x λ850 nm, MTP/MPO-8/12 APC, Multimode
calcPageSize())"
/>
- 8x 850 nm
- 100 m
- 2x 425 G
- MTP/MPO-8/12
- 2x 400G ETH
- 2x 400G NDR
- 400G ETH
- 800G ETH
-
Alternatives
-
Matching Products
-
Alternatives
-
Matching Products
Specification
| Form Factor | OSFP |
|---|---|
| OSFP Variant | Closed-Top |
| Connector / Polish | 2x MTP/MPO-8/12 APC |
| Interface | Multimode |
| Compliance Code | 2x SR4 |
| Operating Temperature | Standard |
| Distance | 100 m |
| Temperature Range | 0°C - 70°C |
| Lane Count | 8x (Tx/Rx) |
| Bandwidth | 2x 425 Gbit/s |
|---|---|
| Bandwidth Per Lane | 106.25 Gbit/s |
| Digital Diagnostic Monitoring (DDM) | Yes, internally calibrated |
| Power Consumption | 15 W |
| CDR | TX and RX |
| SGMII | No |
| Inbuilt FEC | No |
| Powerbudget (dB) | 1.8 dB |
| Transmit min/max per lane | -4.6 dBm / 4 dBm |
| Receiver min/max per lane | -6.4 dBm / 4 dBm (overload) @800G |
|---|---|
| Wavelength TX (Typical) | 8x 850 nm |
| Wavelength TX (Range) | 844 - 863 nm |
| Wavelength RX (Typical) | 8x 850 nm |
| Laser | VCSEL |
| Receiver Type | PIN |
| Modulation | PAM4 @800G |
| Extinction Ratio | 2.5 dB |
| Supported Protocols | 2x 400G Ethernet, 800G Ethernet, 800G Infiniband (2xNDR), 400G Ethernet |
Transceiver Configuration with FLEXBOX
It's that easy to useWhat customers say
FLEXOPTIX creates overall great and reliable products. We need optics for multiple vendors and with the FLEXBOX we are able to simplify our spare part handling.
The best part of the FLEXBOX are the Linux drivers and therefore no need for any additional OS just for branding optics.
After many years of using clumsy EEPROM programmers, soldering irons, hammers etc. to make SFP modules work properly, now FLEXBOX allows me to do the same thing in a fraction of time. I only hope my boss doesn't find out I have so much free time now!
For years we struggled with hundreds of transceivers from different vendors but this is finally over!
With FLEXBOX we can easily reconfigure our transceivers which in the end saves a lot of time and money.
The flashing is very quick and you can configure it to flash multiple devices in a row. Definitely well worth it.