| Type | XFP |
|---|---|
| Interface | Singlemode |
| Wavelength TX | 1550nm |
| Wavelength RX | 1550nm |
| Distance | 80km |
| Powerbudget (dB) | 24dB |
| Protocols | 10GE over G.709, 10Gigabit Ethernet, 10Gigabit Fibre Channel, STM64 |
| Bandwidth from | 9.950Gbit/s |
| Bandwidth to | 11.100Gbit/s |
| Laser | EML |
| Receiver Type | APD |
| Connector | LC |
| Possible Compatibilities | Cisco Systems, HP H3C, Juniper, MSA Standard, Nortel, Allied Telesis, Brocade IP |
| Wavelength TX min. | 1530nm |
| Wavelength TX max. | 1565nm |
| Wavelength RX min. | 1270nm |
| Wavelength RX max. | 1600nm |
| Transmit min. | 0.00dB |
| Transmit max. | 4.00dB |
| Receive min. | -24.00dB |
| Receive max. | -7.00dB |
| Temperatur (min) | 0°C |
| Temperatur (max) | 70°C |
| Type of DDM / DOM | internal |
| Extinction Ratio | 9dB |
Reconfigurable Singlemode XFP - 80km SM 1550nm, 11.100Gbit/s - with Monitoring (DDM / DOM) - Standard MSA Singlemode Transceiver for 10 Gigabit / STM-64 with LC connector
* All prices are subject to value added tax or other taxes as dictated by governing law plus possibly resulting forwarding expenses for Germany
The delivery dates stated apply to deliveries within Germany. Through support from UPS we can complete parcels to 4:00 PM and ship them the same day. Details to possible shipping options (Standard-Shipment, Express-Shipment, Super-Express-Shipment) and their costs can be found here.
Stephan Schaible
Markus Arnold