| Type | SFP+ |
|---|---|
| Interface | Singlefiber |
| Wavelength TX | 1270nm |
| Wavelength RX | 1330nm |
| Distance | 10km |
| Powerbudget (dB) | 9dB |
| Protocols | 10Gigabit Ethernet, STM64 |
| Bandwidth from | 9.950Gbp/s |
| Bandwidth to | 10.300Gbp/s |
| Laser | DFB |
| Receiver Type | PIN |
| Connector | LC |
| Possible Compatibilities | Cisco Systems, Extreme, MSA Standard |
| Wavelength TX min. | 1260nm |
| Wavelength TX max. | 1280nm |
| Wavelength RX min. | 1320nm |
| Wavelength RX max. | 1340nm |
| Transmit min. | -5.00dB |
| Transmit max. | 0.00dB |
| Receive min. | -14.00dB |
| Receive max. | 0.50dB |
| Temperatur (min) | 0°C |
| Temperatur (max) | 70°C |
| Type of DDM / DOM | internal |
| Extinction Ratio | 3.50dB |
Reconfigurable Singlefiber SFP+ - (BiDi) - 10km SM TX1270 / RX1330, 10.313Gbit/s - with Monitoring (DDM / DOM) - Standard MSA Singlefiber Transceiver for 10 Gigabit with LC connector
You may also be interested in the following product(s)
* All prices are subject to value added tax or other taxes as dictated by governing law plus possibly resulting forwarding expenses for Germany
The delivery dates stated apply to deliveries within Germany. Through support from UPS we can complete parcels to 4:00 PM and ship them the same day. Details to possible shipping options (Standard-Shipment, Express-Shipment, Super-Express-Shipment) and their costs can be found here.

Stephan Schaible
Markus Arnold