| delivery time | 3 |
|---|---|
| Type | SFP+ |
| Interface | Multimode |
| Wavelength TX | 850nm |
| Wavelength RX | 850nm |
| Distance | 300m |
| Powerbudget (dB) | 5.10dB |
| Protocols | 10Gigabit Ethernet, 8Gigabit Fibre Channel, STM64 |
| Bandwidth from | 8.500Gbit/s |
| Bandwidth to | 10.313Gbit/s |
| Laser | VCSEL |
| Receiver Type | PIN |
| Connector | LC |
| Possible Compatibilities | ADVA, Alcatel-Lucent, Alcatel-Lucent Ent., Arista Networks, Blade Network, Brocade IP, Brocade Storage, Check Point, Cisco Systems, D-LINK, Dell, EMC², Enterasys, Extreme, Force10, HP H3C, HP Networking, HP Storage (B-Series), Huawei, IBM, Intel, Intel Netscaler, Juniper, NetApp, Netgear, Netxen, Nokia Siemens Networks, Nortel, QLogic, Radware, Supermicro, Zyxel |
| Supported original article numbers | Force10 GP-10GSFP-1S, Cisco Systems DS-SFP-FC8G-SW, ADVA 1061701855-01, Cisco Systems SFP-10G-USR, Netgear AXM761, Intel Netscaler SFP+ SR, Brocade Storage 57-0000075-01 (10G), Alcatel-Lucent Ent. SFP-10G-SR, Brocade Storage 57-1000117-01 (8G), HP H3C 0231A0A6, HP Networking 455883-B21, IBM 44W4404, Huawei 02318169, Dell 330-2410, Radware 9062206, IBM 46C3447, Supermicro AOC-E10GSFPSR, HP Storage (B-Series) AJ716A, D-LINK DEM-431XT, Alcatel-Lucent 3HE04824AA, Extreme 10301, Brocade IP 10G-SFPP-SR, QLogic SFP8-SW-1PK, Netxen SFP+ 10G SR, Arista Networks SFP-10G-SR, Zyxel SFP10G-SR, HP H3C JD092B, EMC² NEX-5020-10G, Juniper SFP-10GE-SR, NetApp X6563-R6, Intel SFP+ SR, Enterasys 10GB-SR-SFPP, Check Point CPAC-TR-10SR, Cisco Systems SFP-10G-SR, Nokia Siemens Networks V50017-U620-K500, Nortel AA1403015-E6, Blade Network BN-CKM-SP-SR, Juniper SFP-10GE-USR |
| Wavelength TX min. | 840nm |
| Wavelength TX max. | 860nm |
| Wavelength RX min. | 840nm |
| Wavelength RX max. | 860nm |
| Transmit min. | -6.00dB |
| Transmit max. | -1.00dB |
| Receive min. | -11.10dB |
| Receive max. (Receiver overload) | -1.00dB |
| Temperature (min) | 0°C |
| Temperature (max) | 70°C |
| Type of DDM / DOM | internal |
| Extinction Ratio | 5dB |
Reconfigurable Multimode SFP+ - 300m MM 850nm, 10.313Gbit/s - with Monitoring (DDM / DOM) - Standard MSA Multimode Transceiver for 10 Gigabit / STM-64 with LC connector
* All prices are subject to Value Added Tax or other taxes as dictated by Governing Law plus possibly resulting forwarding expenses for Germany
The delivery dates stated, apply to deliveries within Germany. With the support of UPS, we can prepare shipments up to 4:00 pm (German time) and ship them out the same day. Details to possible shipping options (Standard Shipment, Express Shipment, Super Express Shipment) and their costs can be found here.
Stephan Werner
Markus Arnold